ZUMBA FITNESS
Get fit with Zumba Fitness and experience how each move engages your core muscles for an effective full-body workout.
Technical Specifications | ||
80PLUS ® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
125 W | 840 W | 3.6 W | 15 W | |||
Total continuous power | 850 W |
Family, friends and colleagues will all be thrilled with a Gift Card. Accepted in-store and online. Perfect for every occasion.
SSL Protection
Warranty Included
Get fit with Zumba Fitness and experience how each move engages your core muscles for an effective full-body workout.
Orders are dispatched the same business day if placed before 3pm WAST. All orders received after this time will be dispatched the following business day. Our couriers include Australia Post, Fastway Couriers, Toll and DHL.
Our products are available for domestic post within Australia and to all countries World-wide.
We offer a standard 7-9 business day delivery on products and an express option, which includes 2-4 days Australia-wide. International Postage is available and detailed during checkout.
Accepted payment methods are Visa, Mastercard, Shop Pay, Apple Pay, Google Pay, Stripe, AfterPay, Zip Pay & Humm Pay. Bitcoin Payments available soon.
Our website is secured buy Advanced SSL encryption to ensure your details are kept Secured & Safe. Knowing that we do not share any of your details with a third party.
Orders can be placed by clicking on the ADD TO CART or BUY NOW product buttons, adding your details and then completing a safe & secured checkout.
If you would like to cancel your order, please contact us immediately, as orders are dispatched the same business day if placed before 3pm WAST. All orders received after this time will be dispatched the following business day.
An account is not required to place an order. If you do not prefer to create an account, simply checkout as a guest and your order will be fulfilled.
Orders can be tracked by clicking on the TRACK YOUR ORDER link on our Homepage or by enter the tracking number on the Couriers website.
To return a product please contact us via phone, email or live chat to arrange.
Technical Specifications | ||
80PLUS ® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
125 W | 840 W | 3.6 W | 15 W | |||
Total continuous power | 850 W |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here